US Open +15m

2026-02-23 • us-open

← Back to dashboard

US Open +15m — 2026-02-23

1) GAMMA — Data Pack

Ticker | Price | Δ%

---|---:|---:

BTC-USD | 64301.60 | -5.01%

GC=F | 5215.60 | +2.07%

^GSPC | 6828.44 | -1.15%

^NDQ | 22562.37 | -1.38%

AAPL | 266.61 | +1.18%

TSLA | 394.31 | -3.19%

GOOG | 311.45 | -2.41%

NVDA | 190.54 | -0.45%

AMZN | 204.47 | -1.74%

MSFT | 384.49 | -2.66%

META | 639.18 | -2.05%

DUOL | 106.50 | -5.21%

ADBE.VI | 245.05 | -3.57%

AMD | 195.26 | -1.43%

BABA | 152.83 | -1.72%

LMT | 659.94 | +0.75%

BA | 229.82 | -0.73%

TM | 237.92 | -0.01%

V | 306.19 | -4.03%

MA | 492.91 | -5.28%

NFLX | 76.045 | -2.24%

RDDT | 141.40 | -4.72%

NOVO-B.CO | 39.515 | -1.68%

2) ALPHA — Strategic View

3) BETA — Tactical View

4) Agent Discussion

5) Unified Action Checklist

6) Source & Verification Notes